Member for Great Slave
Glen Abernethy was elected to the 16th Legislative Assembly of the Northwest Territories on October 1, 2007 as the Member representing the Great Slave, a constituency in the city of Yellowknife. Prior to his election, Mr. Abernethy was a member of the Government of the Northwest Territories’ public service.
Mr. Abernethy was born in 1971 in the Eastern Arctic community of Frobisher Bay, now known as Iqaluit in Nunavut. His family moved to Fort Smith, NT in 1976 and to Yellowknife in 1978, where he currently resides.
He graduated from Sir John Franklin high school with an advanced diploma in 1989 and earned a diploma in Business Administration from Mount Royal College in Calgary in 1993.
Mr. Abernethy, an avid guitar and bass player, is a familiar face in Yellowknife’s music scene who served as the president of Yellowknife’s Folk on the Rocks Board of Directors. A skilled sailor, Mr. Abernethy has served as the Commander of the Great Slave Cruising Club.
Mr. Abernethy has been an active fundraiser for the Yellowknife Association of Concerned Citizens for Seniors and the NWT Council for Persons with Disabilities.
Offices
Name | Start Date | End Date |
---|---|---|
Minister Without Portfolio | 2015-12-17 | 2015-12-23 |
Minister of Human Resources | 2015-12-23 | 2016-09-03 |
Minister Responsible for Seniors | 2015-12-23 | 2019-10-25 |
Minister Responsible for Persons with Disabilities | 2015-12-23 | 2019-10-25 |
Minister of Health and Social Services | 2015-12-23 | 2019-10-25 |
Government House Leader | 2015-12-23 | 2019-10-25 |
Minister Responsible for the Workers' Safety and Compensation Commission | 2016-09-03 | 2017-10-30 |
Minister Responsible for the Public Utilities Board | 2016-09-03 | 2019-10-25 |
Committees
Name | Role | Start Date | End Date |
---|---|---|---|
Caucus | Member | 2015-12-08 | 2019-08-31 |
Territorial Leadership Committee | Member | 2015-12-08 | 2019-08-31 |
Board of Management | Alternate | 2015-12-17 | 2019-08-31 |
Standing Committee on Rules and Procedures | Alternate | 2016-02-18 | 2019-08-31 |
Offices
Name | Start Date | End Date |
---|---|---|
Minister Without Portfolio | 2011-10-27 | 2011-11-02 |
Minister Responsible for the Public Utilities Board | 2011-11-02 | 2013-10-31 |
Minister of Justice | 2011-11-02 | 2013-10-31 |
Minister of Human Resources | 2011-11-02 | 2013-10-31 |
Minister of Public Works and Services | 2012-04-26 | 2013-10-31 |
Minister Responsible for Seniors | 2013-10-31 | 2015-12-17 |
Minister Responsible for Persons with Disabilities | 2013-10-31 | 2015-12-17 |
Minister of Health and Social Services | 2013-10-31 | 2015-12-17 |
Committees
Name | Role | Start Date | End Date |
---|---|---|---|
Standing Committee on Rules and Procedures | Deputy Chair | 2011-12-11 | 2015-10-25 |
Territorial Leadership Committee | Member | 2011-10-26 | 2015-10-25 |
Board of Management | Alternate | 2011-12-11 | 2015-10-25 |
Committees
Name | Role | Start Date | End Date |
---|---|---|---|
Committee of the Whole | Deputy Chair | 2007-10-19 | 2011-08-25 |
Standing Committee on Social Programs | Deputy Chair | 2007-11-27 | 2011-08-25 |
Review of the Official Languages Act | Member | 2008-02-06 | 2008-10-21 |
Standing Committee on Accountability and Oversight | Member | 2007-10-18 | 2007-10-19 |
Standing Committee on Government Operations | Member | 2007-11-27 | 2011-08-25 |
Standing Committee on Priorities and Planning | Member | 2007-10-19 | 2011-08-25 |
Standing Committee on Economic Development and Infrastructure | Alternate | 2007-11-27 | 2011-08-25 |
Type | District | Election Date | Result |
---|---|---|---|
General Election | Great Slave | 2007-10-01 | Elected |
General Election | Great Slave | 2011-10-03 | Re-Elected |
General Election | Great Slave | 2015-11-23 | Re-Elected |